Walkthrough Sanitization Gates OM-78
High-volume temperature scanner
- PriceNT
- Our price:NT
- Use bonus pointspt.
Description:
Our non-contact temperature measurement walkthrough sanitization gates are easy to install. To achieve safe and effective personnel access control, it is extensively used in gate channel and access control attendance, such as the entrance and exit of offices, schools, factories, stations, hotels, stores, supermarkets, security departments, and other crowded locations. The temperature scanner module is situated adjacent to the side of the gate and measures the temperature at the forehead to within 0.3°C. When the set temperature is exceeded, the alarm and audio broadcast are activated, and the record is saved. Face recognition in less than a second.
Feature
Best practice- Abnormal temperature alarm
- Face recognition
- Mask detection
Advantages- Automatic induction spray
- Disinfection tank for thousands daily
- Barrier-free space design
User interface- Touch screen
- User-friendly
- Multilingual interface
Investment cost- Easy installation
- Low maintenance costs
- Affordable replacements
Specification
左右滑動看表格
Model | OM-78 | ||||
Disinfect gate specification | Voltage | V | 110 | ||
Waterproof standard | Stainless steel frame, but recommended for indoor use | ||||
Failure interval | h | 10000 | |||
Nozzle flow | ml/person | less than 30ml | |||
Maximum capacity of antibacterial liquid | L | 18 liters for each left and right box Purchase and add hypochlorous acid or hydrogen dioxide according to the ratio |
|||
Internal channel tunnel | LxWxH (mm) | 400x780x1950 | |||
Machine size | LxWxH (mm) | 400x1240x2150 | |||
N.W | Kg | 90 | |||
Options | Infrared forehead thermometer 60cm OM-7860 | ||||
Infrared forehead thermometer | Camera | ||||
Resolution | pixel | 2 million pixels | |||
type | RGB+Infrared | ||||
Aperture | mm | 4.0 | |||
Focal length | m | 0-2 | |||
White balance | Auto | ||||
System | Operating system | Android 7.1 | |||
Image processing | Dual-route ISP | ||||
Screen size | Inch | 8", full-view angle IPS LCD | |||
Resolution | 800*1280 | ||||
Brightness | 400cd/m2 | ||||
Accessories | Fill light | Infrared, LED fill light | |||
Temperature measurement module | Thermal imaging | Deviation±0.3°C | |||
Imaging pixels | 32*32 | ||||
Function | Face recongition | Support 5 people at the same time | |||
1:N Face recognition | ≧ 99% | ||||
Face recognition detection and time | Second | 0.02 | |||
Face Features detection and time | Second | 0.2 | |||
Liveness detection and time | Second | 0.0002 | |||
Specification | Waterproof standard | IP64 | |||
Working temperature | °C | -10°C~+60°C | |||
Speaker | 8Ω2W | ||||
Language | Multilingual | ||||
Power consumption | W | 5W Max | |||
Machine size | W*L*H (mm) | 1123.5*84*361.3 | |||
N.W | kg | 1.5 |
- Our price:NT
- PriceNT