LDR Electric Steam Boiler
Time saver, space saver and energy saver.
- PriceNT
- Our price:NT
- Use bonus pointspt.
Description:
Feature
Safe and smart- Automatically cycled heat output dependent on demand
Advanced engineering- Thermal efficiency ≥99%
- Automatic pressure, temperature and water level controls
- Noise-free
Green and low-carbon- National manufacturing standards-compliant
Investment cost- Miinimum operator
- Fully constructed machine, easy on-site installation
- Durable, portable, compact
Specification
左右滑動看表格
Model | Auto electric steam boiler | |||||||||
OPB-9K | OPB-12K | OPB-18K | OPB-24K | OPB-36K | OPB-48K | OPB-72K | OPB-108K | |||
Specification | Rated evaporation |
kg/h | 12 | 16 | 24 | 32 | 50 | 64 | 100 | 150 |
Input power | kW | 9 | 12 | 18 | 24 | 36 | 48 | 72 | 108 | |
Number of heater | pc/kW | 1*9 | 1*12 | 1*18 | 2*12 | 2*18 | 4*12 | 4*18 | 6*18 | |
Rated steam pressure |
MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Rated steam temperature |
℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Water volume | L | 19 | 19 | 19 | 28 | 28 | 29.5 | 29.5 | 29.5 | |
Thermal efficiency boiler |
% | >99 | ||||||||
Pipe | Water inlet diameter | mm | G1/2" | |||||||
Steam outlet valve diameter |
mm | G1/2" | G3/4" | |||||||
Blowoff valve diameter | mm | G3/4" | ||||||||
Safety valve diameter | mm | G1/2" | G3/4" | |||||||
Overall size | Weight | kg | 60 | 75 | 115 | 150 | ||||
Length | mm | 690 | 730 | 750 | 820 | |||||
Width | mm | 410 | 450 | 620 | 620 | |||||
Height | mm | 960 | 1180 | 1180 | 1280 |
Model | ||||||
LDR0.2-0.7 | LDR0.3-0.7 | |||||
Specification | Rated evaporation | kg/h | 200 | 300 | ||
Input power | kW | 150 | 240 | |||
Rated steam pressure | MPa | 0.7 | ||||
Rated steam temperature | ℃ | 170 | ||||
Water volume | L | 240 | 620 | |||
Thermal efficiency boiler | % | >98 | ||||
Pipe | Water inlet diameter | mm | 25 | |||
Steam outlet valve diameter | mm | 40 | ||||
Blowoff valve diameter | mm | 25 | 40 | |||
Safety valve diameter | mm | 40 | ||||
Overall size | Weight | kg | 350 | 540 | ||
Length | mm | 1256 | 1390 | |||
Width | mm | 1253 | 1663 | |||
Height | mm | 1650 | 1846 |
Design and specifications subject to change without prior notice.
Related products
- Our price:NT
- PriceNT