- PriceNT
- Our price:NT
- Use bonus pointspt.
Chain grate boilers are an industrial heating solution that allows for efficient, continuous operation by moving fuel through the boiler on a conveyor belt-like grate. As the fuel progresses, it ignites and burns, generating heat to produce steam from the water within the boiler. This can be achieved either directly (in fire tube boilers) or indirectly (in water tube boilers).
However, it's important to note that chain grate boilers lack the capacity for in-furnace desulfurization, a feature present in fluidized bed boilers. This means that they emit sulfur oxides (SOx) in the flue gas, contributing to atmospheric pollution. Moreover, they can struggle with inconsistent combustion and adapting to different types of coal, affecting their efficiency. Lastly, high furnace temperatures in these boilers can lead to the production of nitrogen oxides (NOx), another pollutant that can negatively impact the environment. Regular maintenance is also essential to prevent the build-up of ash and other combustion by-products that can impact efficiency.
The water and steam are separated into two drums. The lower drum, known as the water drum, is where water is heated and rises as steam into the upper drum. This arrangement allows for a more efficient heat recovery as the water and steam are kept separate, reducing heat loss. They are generally larger and more complex to install and maintain but are often more efficient and offer higher capacities.
Simple term of double-drum coal-fired boiler is like a two-pot cooking setup. One "pot" or drum heats the water, and then the steam moves to the second drum. This allows it to create more heat more efficiently, but it's a bigger machine and needs more space.
Complete combustion system- Chain-grate boiler, independent wind chamber
Advanced engineering- Thermal efficiency ≥85%
- Automatic pressure, temperature and water level controls
Green and low carbon footprint- National manufacturing standards-compliant
Investment cost- Quick on-site installation
Model | |||||||||
SZL6-1.25-A || | SZL8-1.25-A || | SZL10-1.25-A || | SZL12-1.25-A || | SZL15-1.25-A || | SZL20-1.25-A || | ||||
Specification | Rated evaporation | t/h | 6 | 8 | 10 | 12 | 15 | 20 | |
Rated steam pressure | MPa | 1.25/1.6 | |||||||
Rated steam temperature | ℃ | 193/204 | |||||||
Water temperature | ℃ | 20/105 | |||||||
Design thermal efficiency | % | >80 | |||||||
Fuel consumption | kg/h | 1013 | 1350 | 1668 | 2025 | 2530 | 3375 | ||
Blower | GG6-15 | GG8-15 | GG10-15 | GG15-15 | GG20-15 | ||||
Fan | GY6-15 | GY8-15 | GY10-15 | GY15-15 | GY20-15 | ||||
Governor box type | GP-10P | GL-16P | GL-20P | ||||||
Slag way | Shave plate-type/ Spiral | ||||||||
Precipitator | Cyclone dust removal/Water film dust removal | ||||||||
Pump | Input power | kW | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |
Heated surface | Ontology | m³ | 209.2 | 255 | 298 | 370 | 438 | 568 | |
Economizer | m³ | 65.6 | 130.8 | 174.4 | 218 | 354 | 413 | ||
Pipe | Main steam valve diameter | DN | 125 | 150 | 200 | 250 | |||
Water inlet diameter | DN | 40 | 50 | 80 | |||||
Safety valve diameter | DN | 80*1/50 | 80*2 | 100*2 | |||||
Blowoff valve diameter | DN | 50/40 | |||||||
Chimney | Φmm | 600 | 700 | 800 | 900 | 1000 | 1200 | ||
Overall size | Weight | t/h | 71 | 85 | 100 | 125 | 150 | 175 | |
Length | m | 8.9 | 8.5 | 10.7 | 11 | 12 | 13.2 | ||
Width | m | 3.2 | 2.8 | 3.5 | 3.7 | ||||
Height | m | 6 | 5.6 | 6 | 6.8 |
- Our price:NT
- PriceNT