- PriceNT
- Our price:NT
- Use bonus pointspt.
The choice between a horizontal and vertical boiler is primarily dependent on the installation location and specific needs of the customer. Each type of boiler has its distinct efficiency levels and application ranges, making them suitable for different scenarios.
The fuel consumption of a boiler is primarily determined by its efficiency. Therefore, the cost-effectiveness of a boiler, whether it's vertical or horizontal, relies heavily on its efficiency.
Vertical boilers are ideal for space-constrained environments. They are designed to fit in compact areas, making them suitable for smaller, crowded locations as opposed to expansive, open spaces.
Conversely, horizontal boilers are more suitable for large-scale heating needs. For instance, if the requirement is to heat an area of 100,000 square meters, a vertical boiler wouldn't suffice. In situations where an upright boiler isn't an option, a horizontal industrial boiler becomes the ideal choice.
Therefore, the choice between a vertical and horizontal boiler largely depends on the specific requirements of the customer, including space constraints and heating needs. The key is to choose a boiler that aligns with your unique requirements while delivering optimal efficiency.
Complete combustion system- Rapid cold start, fast recovery of temperature and pressure
Advanced engineering- Thermal efficiency ≥92%
- Automatic pressure, temperature and water level controls
Low carbon footprint and eco-friendly- National manufacturing standards-compliant
Investment cost- Minimum operators
- Pre-assembled machine.
- Durable, portable, compact
Model | |||||||||
LSS-0.2-0.7-Y、Q(|||) | LSS-0.3-0.7-Y、Q(|||) | LSS-0.5-0.7-Y、Q(|||) | LSS-0.75-0.7-Y、Q(|||) | LSS-1-1.0-Y、Q(|||) | |||||
Specification | Rated evaporation | kg/h | 200 | 300 | 500 | 750 | 1000 | ||
Rated steam pressure | MPa | 0.7 | 1 | ||||||
Rated steam temperature | ℃ | 170 | 184 | ||||||
Boiler full water volume | L | 130 | 150 | 250 | 290 | 380 | |||
Design thermal efficiency | % | ≥ 92 | |||||||
Heated surface | Ontology | m2 | 6.2 | 7.53 | 8.93 | 10.66 | 12.86 | ||
Economizer(Atmospheric) | m2 | 2.51 | 14.64 | 19.52 | |||||
Fuel consumption | Light oil | kg/h | 13.42 | 20.12 | 33.36 | 50.03 | 67.88 | ||
Heavy oil | kg/h | 14.25 | 24 | 40 | 55.5 | 74 | |||
Pipe | Main steam valve diameter | DN | 40 | 50 | |||||
Water inlet diameter | DN | G3/4" | G1" | ||||||
Safety valve diameter | DN | G11/2" | 40 | ||||||
Blowoff valve diameter | DN | 40 | |||||||
Chimney | Φmm | 250 | 300 | ||||||
Overall size | Weight | kg | 959 | 1022 | 1500 | 1900 | 2300 | ||
Length | mm | 1350 | 1840 | 1890 | 2000 | ||||
Width | mm | 1200 | 1690 | 1750 | 1850 | ||||
Height | mm | 2257 | 2407 | 2552 | 2708 | 2790 |
- Our price:NT
- PriceNT