Needle Detection and Check weighing System OMW-600/800/1000
Streamlined Safety & Quality Control
- PriceNT
- Our price:NT
- Use bonus pointspt.
Description:
The needle detection and check weighing system is a vital tool for businesses requiring final inspections before shipping products. This combined system ensures the detection of hidden metal objects such as scissors, paper clips, or other metal parts within cartons, while also checking if the shipping package is too heavy or too light. With a small footprint, the system can be easily integrated into existing production lines, making it a practical solution for various industries, including food and beverage weighing, clothing needle detection, and weighing scales. This efficient system helps maintain the highest levels of safety and quality control for shipped products.
Feature
Real-time monitoring- Data input & output
- camera and save
Advantages- Supports sorting/packing
- mixed barcode scanning
- auto-reversing conveyor with alarm on detection
User interface- Flat panel touch screen
- Easy-to-use
- Multilingual interface
Investment cost- Easy installation and use
- Cost-effective maintenance
- Integrable with other devices
左右滑動看表格
Needle Detector | |||
Model | |||
OMW-600 | OMW-800 | OMW-1000 | |
Detective height (mm) | 500 | ||
Detective width (mm) | 600 | 800 | 1000 |
Detecting tower | Single head | ||
Voltage | 1P AC220V 50/60Hz | ||
Rate (kW) | 2.8 | 3.5 | 4 |
Detective capability of iron ball (mm) | ΦFe 8.0 Pins, paper clips, scissors |
||
Sensitivity adjustment | Level steps | ||
Conveyor speed | 30 m/min | ||
Detection method | Detected by magnet | ||
Alarm | Automatic buzzer and alarm lamp, the conveyor will stop or return |
左右滑動看表格
Weighing | |||
Model | |||
OMW-600 | OMW-800 | OMW-1000 | |
Detective width (mm) | 600 | 800 | 1000 |
Weighing | Load cell | ||
Rejection device | Roller conveyor + push rod (optional) | ||
Operation | Touch panel display | ||
Alarm | Buzzer | ||
Speed | 30m/min | ||
Power | AC 220V 50/60Hz | ||
Rate (kW) | 3.6 | 4.0 | 4.4 |
Range (kg) | 100g-30 | 100g-40 | |
Tolerance (g) | ±20 | ±30 | |
Speed | 30 piece/min | ||
MInimum gauge setting (g) | 5 | ||
LxWxH (mm) | 800x600x500 | 800x800x500 | 800x1000x500 |
左右滑動看表格
Total specification | |||
Model | |||
OMW-600 | OMW-800 | OMW-1000 | |
Rate (kW) | |||
9.8 | 11.2 | 12.0 | |
Dimensions LxWxH (mm) | 7260x1920x1500 | 7260x2120x1500 | 7260x2320x1500 |
Packaging Volume LxWxH (mm) | 7460x2120x1700 | 7460x2320x1500 | 7260x2520x1500 |
N.W (kg) | 735 | 935 | 1135 |
Design and specifications subject to change without prior notice.
Related products
- Our price:NT
- PriceNT