WNS Internal Combustion Gas-Fired Boiler
High Efficiency, Low Fuel Consumption
- PriceNT
- Our price:NT
- Use bonus pointspt.
Description:
Feature
Complete combustion system- 100% corrugated furnace with large combustion chamber
Advanced engineering- Thermal efficiency ≥92%
- Dual fuel design
- Automatic control system
Green and low carbon footprint- National manufacturing standards-compliant
Investment cost- Auto-feeding system reduces human intervention
Specification
左右滑動看表格
Model | ||||||||||||||
WNS0.5-0.7-Y、Q-| | WNS1-1.0-Y/Q | WNS2-1.25-Y/Q | WNS3-1.25-Y/Q | WNS4-1.25-Y/Q | WNS6-1.25-Y/Q | WNS8-1.25-Y/Q | WNS10-1.25-Y/Q | WNS12-1.25-Y/Q | WNS15-1.25-Y/Q | WNS20-1.25-Y/Q | ||||
Speficiation | Rated evaporation | t/h | 0.5 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
Rated steam pressure | MPa | 0.7 | 1.0 | 1.25/1.6 | ||||||||||
Rated steam temperature | ℃ | 170 | 184 | 193.3/204 | ||||||||||
Design exhaust temperature | ℃ | 150 | ||||||||||||
Boiler full water volume | L | 1350 | 2832 | 4520 | 6900 | 7300 | 7677 | 12700 | 17400 | 29500 | 37049 | 42500 | ||
Design thermal efficiency | % | ≥92 | ||||||||||||
Heated surface | Ontology | m2 | 15.5 | 24.5 | 50.6 | 82.9 | 100.7 | 162.31 | 209.26 | 252.4 | 354 | 364.1 | 493 | |
Economizer(Atmospheric) | m2 | / | 12.9 | 21 | 27 | 41.5 | / | |||||||
Steel economizer(Pressure) | m2 | / | 32 | 43 | 54 | 65 | 81 | 108 | ||||||
Fuel consumption | Natural gas | Nm³/h | 40.94 | 78.87 | 158.37 | 237.51 | 316.68 | 411.16 | 559.6 | 699.5 | 803.4 | 1004.25 | 1339 | |
Pipe | Main steam valve diameter | DN | 40 | 50 | 80 | 100 | 125 | 150 | 200 | 225 | ||||
Water inlet diameter | DN | 25 | 32 | 40 | 50 | 80 | 65 | |||||||
Safety valve diameter | mm | 40 | 50 | 65 | 50*2 | 65*2 | 80*2 | 100*2 | ||||||
Blowoff valve diameter | DN | 40 | 50 | 50*2 | 65*2 | |||||||||
Chimney | Φ | 280 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
Overall size | Weight | t | 2.8 | 4.6 | 7.6 | 11.2 | 12.5 | 17.6 | 21 | 25 | 37 | 39 | 48 | |
Length | mm | 3464 | 3840 | 4620 | 5126 | 5840 | 6334 | 6894 | 7816 | 8355 | 8379 | 9230 | ||
Width | mm | 1600 | 1760 | 1980 | 2300 | 2432 | 3062 | 2766 | 3250 | 3636 | 3650 | |||
Height | mm | 1790 | 2064 | 2367 | 2718 | 2872 | 3368 | 3468 | 3840 | 3707 | 4250 | |||
Pump | Input power | kW | 1.4 | 3 | 4 | 7.5 | 11 | 15 | 18.5 | 22 | 30 |
Design and specifications subject to change without prior notice.
Related products
- Our price:NT
- PriceNT