WDR Electric Steam Boiler
Time saver, space saver and energy saver.
- PriceNT
- Our price:NT
- Use bonus pointspt.
Description:
Feature
Safe and smart- Automatically cycled heat output dependent on demand
Advanced engineering- 99% thermal efficiency
- Automatic pressure, temperature and water level controls
- Noise-free
Green and low-carbon- National manufacturing standards-compliant
Investment cost- Minimum operator
- Fully constructed machine, easy on-site installation
- Durable, portable, compact
Specification
左右滑動看表格
Model | |||||
WDR0.5-0.7 | WDR0.7-0.7 | WDR1-1.0 | |||
Specification | Rated evaporation | kg/h | 500 | 700 | 1000 |
Input power | kW | 360 | 540 | 720 | |
Rated steam pressure | MPa | 0.7 | 1.0 | ||
Rated steam temperature | ℃ | 170 | 184 | ||
Water volume | L | 800 | 1100 | 2000 | |
Thermal efficiency boiler | % | >98 | |||
Pipe | Water inlet diameter | DN | 25 | ||
Steam outlet valve diameter | DN | 50 | 65 | ||
Blowoff valve diameter | DN | 40 | |||
Safety valve diameter | DN | 40 | 50 | ||
Overall size | Weight | kg | 670 | 1330 | 1380 |
Length | mm | 2174 | 2515 | 2630 | |
Width | mm | 1102 | 1105 | 1461 | |
Height | mm | 1342 | 1494 | 1841 |
Design and specifications subject to change without prior notice.
Related products
- Our price:NT
- PriceNT