BMF Pellet Burner
From Waste to Warmth: The Sustainable Pellet Burner
- PriceNT
- Our price:NT
- Use bonus pointspt.
Description:
Experience a blend of efficiency and sustainability with our pellet burner, designed to optimize heating efficiency at a high level. By using wood chips as its primary fuel source, it is able to provide a consistent and controlled burn. Additionally, the automatic feed system helps to minimize the need for manual intervention. With relatively lower slag and pollutant emissions, it can be considered as a somewhat eco-friendly heating solution. Our pellet burner aims to contribute to the environment by reusing waste materials and producing fewer greenhouse gases compared to fossil fuels. For those considering an additional heating option, our pellet burner could be a suitable choice.
Specification
左右滑動看表格
Model | Burner Assembly diameter | Burner Assembly length mm | Burner Assembly height mm | Installation size | Left & right model | Rated thermal power 104kcal | Rated voltage V | Power Kw | Full load combustion consumption Kg/h | |||
Length mm | Width mm | Height mm | Width mm | Length mm | ||||||||
OP-60 | 250 | 300 | 990 | 2210 | 980 | 2250 | 1430 | 1710 | 60 | 380 | 1.9 | 150 |
OP-120 | 400 | 300 | 995 | 2950 | 1380 | 2500 | 1900 | 2460 | 120 | 380 | 4.9 | 300 |
OP-180 | 460 | 300 | 1015 | 3180 | 1570 | 2400 | 1970 | 2600 | 180 | 380 | 6 | 450 |
OP-240 | 460 | 300 | 1045 | 3250 | 1740 | 2520 | 2180 | 2780 | 240 | 380 | 7.75 | 600 |
OP-360 | 570 | 350 | 1550 | 3290 | 2200 | 3270 | 2880 | 3420 | 360 | 380 | 12.5 | 900 |
左右滑動看表格
Model | |||||||||||
OP-120-Ⅰ | OP-240-Ⅰ | OP-360-Ⅰ | OP-480-Ⅰ | OP-120-Ⅱ | OP-180-Ⅱ | OP-240-Ⅱ | OP-360-Ⅱ | OP-480-Ⅱ | |||
Specification | Rated evaporation | 104kcal | 120 | 240 | 360 | 480 | 120 | 180 | 240 | 360 | 480 |
Rated voltage | V | 380 | |||||||||
Power | kW | 7.5 | 10 | 14 | 21.5 | 7.5 | 8.2 | 10 | 14 | 21.5 | |
Full load combustion consumption | kg/h | 300 | 600 | 900 | 1200 | 350 | 500 | 650 | 950 | 1270 | |
Burner Assembly outer diameter | mm | 400 | 460 | 570 | 700 | 400 | 460 | 460 | 570 | 700 | |
Burner Assembly height | mm | 995 | 1045 | 1550 | 1700 | 1360 | 1398 | 1425 | 1730 | 1730 | |
Overall size | Weight | t | 3 | 4 | 9 | 11 | 3 | 3.5 | 4.2 | 9 | 11 |
Length | mm | 2900 | 3250 | 3960 | 4090 | 3030 | 3150 | 3250 | 3960 | 4000 | |
Width | mm | 1380 | 1740 | 2200 | 2350 | 1375 | 1590 | 1735 | 2600 | 2300 | |
Height | mm | 3600 | 4100 | 4200 | 4200 | 3870 | 3800 | 3800 | 4410 | 4410 |
Design and specifications subject to change without prior notice.
Related products
- Our price:NT
- PriceNT